<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Money Manager</title>
	<atom:link href="http://www.moneymanager24.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymanager24.com</link>
	<description>Your Web Guide to Money Management</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Payday Lending In America</title>
		<link>/payday-lending-in-america/</link>
		<comments>/payday-lending-in-america/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=50</guid>
		<description><![CDATA[Payday Lending In America Consumers in America with bad credit can look for payday loans because there are often no credit check. Also they are quick and hassle free. In particular with payday lenders that approve payday loans with no faxing. Consumers can simply find a reputable payday lender they can and apply for a [...]]]></description>
			<content:encoded><![CDATA[<p>Payday Lending In America</p>
<p>Consumers in America with bad credit can look for payday loans because there are often no credit check. Also they are quick and hassle free. In particular with payday lenders that approve payday loans with no faxing. Consumers can simply find a <a href="http://www.paydayloantrust.com/">reputable payday lender</a> they can and apply for a payday loan online with no hassle involved.</p>
<p>Most online lender direct online lenders can determine instant approval, which is great, and can deposit funds the very next day.</p>
<p>So more than ever Consumers in America taking online payday loans, and using them when they are in short term need of cash to pay for their bills and financial emergencies.</p>
]]></content:encoded>
			<wfw:commentRss>/payday-lending-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What price should you ask for a good loan?</title>
		<link>/what-price-should-you-ask-for-a-good-loan/</link>
		<comments>/what-price-should-you-ask-for-a-good-loan/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money tip]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://www.moneymanager24.com/?p=27</guid>
		<description><![CDATA[A theoretical business value will only become real if the business&#8217;s assets can be transferred from vendor to purchaser. For example, if the price you ask for your business includes a goodwill value element, you will need to convince the purchaser that the goodwill value can be transferred to him, rather than &#8216;walking out of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-28" title="23" src="http://www.moneymanager24.com/wp-content/uploads/2010/02/23-235x300.jpg" alt="23" hspace="5" vspace="5" width="235" height="300" />A theoretical business value will only become real if the business&#8217;s assets can be transferred from vendor to purchaser. For example, if the price you ask for your business includes a goodwill value element, you will need to convince the purchaser that the goodwill value can be transferred to him, rather than &#8216;walking out of the door&#8217; with you when you leave.</p>
<p style="text-align: justify;">When valuing a business for sale that is operated as a limited company it is necessary to be clear about what is being sold. There are usually two possibilities, namely:</p>
<ul>
<li>The sale of the assets of the business (such as stock, plant, fixtures and fittings, debtors, etc.).</li>
<li> The sale of the company&#8217;s shares (where usually all assets and most liabilities of the company are transferred).I</li>
</ul>
<p style="text-align: justify;">n the first case you would be valuing assets only (which could include or exclude valuing the goodwill component separately); in the second case you would be valuing a business in total (i.e. the net value of all the assets and liabilities, including any goodwill value, if appropriate).</p>
]]></content:encoded>
			<wfw:commentRss>/what-price-should-you-ask-for-a-good-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit valuation is an art not a science</title>
		<link>/credit-valuation-is-an-art-not-a-science/</link>
		<comments>/credit-valuation-is-an-art-not-a-science/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.moneymanager24.com/?p=25</guid>
		<description><![CDATA[Business valuation is an art and not a science, because valuation methods involve subjective judgements of what a business might be worth on the day of valuation, or at some time in the future. From the seller&#8217;s point of view, the most important valuation opinion is that of a potential purchaser, and no book or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Business valuation is an art and not a science, because valuation methods involve subjective judgements of what a business might be worth on the day of valuation, or at some time in the future. From the seller&#8217;s point of view, the most important valuation opinion is that of a potential purchaser, and no book or article on business valuation is complete without the old chestnut that a business is only worth what a buyer is prepared to pay on the date the seller wishes to sell.</p>
<p style="text-align: justify;">Whatever valuation method is adopted to value a business, it is important for owners to recognise that the valuation should be based on objective criteria (such as are used for the valuation of other investments) and not on subject criteria (including how hard you might have worked on the business to build it up!).</p>
<p>Generally speaking, all accepted business valuation methods place a value on a business by capitalising its expected future profits, or cash flows. However, this approach can be compromised by the fact that the value of the whole business arrived at through these methods can be less than the value of the business&#8217;s assets based on their market value, or their value in the business&#8217;s balance sheet.</p>
]]></content:encoded>
			<wfw:commentRss>/credit-valuation-is-an-art-not-a-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How payday loan vendors approach their customers</title>
		<link>/how-payday-loan-vendors-approach-their-customers/</link>
		<comments>/how-payday-loan-vendors-approach-their-customers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loans]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.moneymanager24.com/?p=23</guid>
		<description><![CDATA[Many business vendors reaching what is considered to be normal retirement age do not wish to retire completely. They could believe that a sale of their business coupled with a part-time job with the new owner is a perfect way to &#8216;phase themselves out&#8217; of business life. Others might feel they cannot afford to retire [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Many business vendors reaching what is considered to be normal retirement age do not wish to retire completely. They could believe that a sale of their business coupled with a part-time job with the new owner is a perfect way to &#8216;phase themselves out&#8217; of business life. Others might feel they cannot afford to retire yet, whilst some will be bound to stay on for a specified period under the sales contract (for example, to maintain client contact). On the other hand, the seller might be staying on, on his insistence, to keep an eye on the business because he has provided vendor finance to the new owners. Because of these various eventualities, it is not unusual for vendors and purchasers to agree that there will be a period in which the vendor will stay on in the business in some capacity or other.</p>
<p style="text-align: justify;">Whatever the reason for staying on, you should be aware that the relationship between a vendor who stays on and the purchaser is seldom a happy one for too long! Many of these arrangements do not last beyond a few months with parties usually delighted when they are brought to a premature end. If staying on after the sale is necessary, it is advisable to keep it as short as possible, unless there are strong personal and contractual reasons why it should be longer.</p>
]]></content:encoded>
			<wfw:commentRss>/how-payday-loan-vendors-approach-their-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed paymendt will impede your credit score</title>
		<link>/delayed-paymendt-will-impede-your-credit-score/</link>
		<comments>/delayed-paymendt-will-impede-your-credit-score/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money problems]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[pricing policy]]></category>

		<guid isPermaLink="false">http://www.moneymanager24.com/?p=21</guid>
		<description><![CDATA[A business&#8217;s net financial position changes every day. Consequently, where the purchase consideration is based partly on the net asset position, there has to be a &#8216;cut off date. It is usual for financial statements to be drawn up on the cut off date to finalise the purchase price: these statements are known as &#8216;completion [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-42" title="1" src="http://www.moneymanager24.com/wp-content/uploads/2010/03/108-300x199.jpg" alt="1" hspace="5" vspace="5" width="300" height="199" />A business&#8217;s net financial position changes every day. Consequently, where the purchase consideration is based partly on the net asset position, there has to be a &#8216;cut off date. It is usual for financial statements to be drawn up on the cut off date to finalise the purchase price: these statements are known as &#8216;completion accounts&#8217;.</p>
<p style="text-align: justify;">Any arrangements that include deferred or delayed payments of the purchase price of your business, or payment in shares, should be examined by your taxation advisers to ensure you keep your tax liability to a minimum. Deferred payment instruments, such as loan notes, can be a very effective way of reducing your tax liability, but expert advice is required in an area of the law that is always changing.</p>
]]></content:encoded>
			<wfw:commentRss>/delayed-paymendt-will-impede-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary loan disadvantages due to liquidity</title>
		<link>/temporary-loan-disadvantages-due-to-liquidity/</link>
		<comments>/temporary-loan-disadvantages-due-to-liquidity/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car loan]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.moneymanager24.com/?p=39</guid>
		<description><![CDATA[There are also some disadvantages for property derivatives. It is important to distinguish between temporary disadvantages due to the actual illiquidity and permanent disadvantages. The disadvantages of property derivatives are also listed in previous posts. Note that management discretion can be both an advantage or a disadvantage. As long as management is able to create [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-40" title="56" src="http://www.moneymanager24.com/wp-content/uploads/2010/03/56-300x225.jpg" alt="56" hspace="5" vspace="5" width="300" height="225" />There are also some disadvantages for property derivatives. It is important to distinguish between temporary disadvantages due to the actual illiquidity and permanent disadvantages. The disadvantages of property derivatives are also listed in previous posts. Note that management discretion can be both an advantage or a disadvantage. As long as management is able to create value, i.e. beat the overall property market by skillful ‘cherry picking,’ it is an advantage that management can actively influence the composition and use of the real estate portfolio. On the other hand, the risk of potential mismanagement is a disadvantage, since the investor would have been better off by investing in the diversified overall market.</p>
<p style="text-align: justify;">The numerous advantages suggest that buyers as well as sellers can benefit from the use of derivatives. This observation is a necessary condition for the establishment of any efficient derivatives market. This article lists potential buyers and sellers of property exposure through derivatives. The Property Derivatives Interest Group (PDIG) conducted a survey that suggests that there is considerable demand for property derivatives. In the UK, companies controlling nearly GB£ 45 billion of commercial property had been cleared to trade in this new market by mid 2005 (Use of property derivatives, 2005). Also, there seems to be enough of a divergence in views regarding the performance of a property investment. A survey conducted by the UK Investment Property Forum (IPF) in August 2006 showed that forecasts for overallUKproperty total returns 2008 ranged from 0.0 to 9.8 %.1 The divergence of opinion was centered on the degree to which returns will be positive for the period. Figure 3.1 shows the 35 forecasts of the survey, which on average are 5.31 %.</p>
]]></content:encoded>
			<wfw:commentRss>/temporary-loan-disadvantages-due-to-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved payday loan transparency</title>
		<link>/improved-payday-loan-transparency/</link>
		<comments>/improved-payday-loan-transparency/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad debt]]></category>
		<category><![CDATA[car loan]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inheritace]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.moneymanager24.com/?p=36</guid>
		<description><![CDATA[The cost of buying and selling physical property (so-called round-trip costs) are generally estimated to be between 5 and 8%of the value of the property investment. The use of derivatives allows investors to avoid a large part of these costs. This appears to have been the trigger for property derivatives in the UK and mainland [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-37" title="112" src="http://www.moneymanager24.com/wp-content/uploads/2010/03/112-300x225.jpg" alt="112" hspace="5&quot;" vspace="5" width="300" height="225" />The cost of buying and selling physical property (so-called round-trip costs) are generally estimated to be between 5 and 8%of the value of the property investment. The use of derivatives allows investors to avoid a large part of these costs. This appears to have been the trigger for property derivatives in the UK and mainland Europe.</p>
<p style="text-align: justify;">However, the rationale for property derivatives is not just about saving transaction costs. Besides avoiding costs, the most obvious benefit is that they make real estate investable in a flexible way. Property derivatives can be traded quickly and easily, contrary to physical property transactions.</p>
<p style="text-align: justify;">In addition to saving time and money, there are more advantages to property derivatives. For example, by investing in an index, the investor gets not only exposure to a few single objects but to a diversified property investment. Such a synthetic investment in the broad market avoids the idiosyncratic risks of single objects. Moreover, tax authorities of many jurisdictions treat property derivatives favorably compared to direct investments.</p>
<p style="text-align: justify;">Aresult of a liquid, established derivatives market is the improvement of market information. By observing transaction prices, it is possible to assume implications on the base market. For example, derivatives can reveal the volatility that is expected by market participants. Improved market information in turn results in better transparency and finally contributes to more efficiency in the real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>/improved-payday-loan-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credits that are accepted as common benchmark</title>
		<link>/credits-that-are-accepted-as-common-benchmark/</link>
		<comments>/credits-that-are-accepted-as-common-benchmark/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad debt]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.moneymanager24.com/?p=34</guid>
		<description><![CDATA[Derivatives only make sense if the underlying asset exhibits sufficient market risk that many participants are willing to transfer, hedge against and speculate on. The three fundamental requirements for an asset class to be a suitable underlying asset for derivatives seem to be fulfilled by the property market. First, the size of the market is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Derivatives only make sense if the underlying asset exhibits sufficient market risk that many participants are willing to transfer, hedge against and speculate on. The three fundamental requirements for an asset class to be a suitable underlying asset for derivatives seem to be fulfilled by the property market. First, the size of the market is sufficiently large, such that demand to buy and sell exposure should exist sufficiently to make a derivatives market desirable.</p>
<p style="text-align: justify;">However, the size of the spot market alone is not sufficient to qualify the market as a meaningful underlying for derivatives. Second, risk in terms of volatile returns is present, meaning that it makes sense to invest or hedge. Third, a credible index that is accepted as a common benchmark must exist in order to have a reference for payoffs. It will be seen later on that such indices exist in some countries but are not fully established in others.</p>
<p style="text-align: justify;">However, a large part of the property market consists of owner-occupied residential housing. Most homeowners do not consider real estate to be an investment, but only consumption. An emotional component as well as the personal and financial situation in their lives drive the buying and selling decision. Institutional investors, who generally act more rationally on real estate investments, are the primary target for most property derivatives. Involving the limiting factors of low turnover, illiquidity and owner-occupiers, the property market is still large enough for a derivatives market to face sufficient demand and supply.</p>
]]></content:encoded>
			<wfw:commentRss>/credits-that-are-accepted-as-common-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving on payday loan transaction costs</title>
		<link>/saving-on-payday-loan-transaction-costs/</link>
		<comments>/saving-on-payday-loan-transaction-costs/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad debt]]></category>
		<category><![CDATA[car loan]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[Private Annuities]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase real estate]]></category>

		<guid isPermaLink="false">http://www.moneymanager24.com/?p=32</guid>
		<description><![CDATA[In a world of perfectly complete and efficient markets, derivatives would be redundant. They could be replicated by a combination of the underlying asset and other securities. Nobody would need a call option if its exact payoff could be achieved just by trading the underlying security. In reality, however, derivatives serve purposes that cannot be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a world of perfectly complete and efficient markets, derivatives would be redundant. They could be replicated by a combination of the underlying asset and other securities. Nobody would need a call option if its exact payoff could be achieved just by trading the underlying security. In reality, however, derivatives serve purposes that cannot be implemented by other instruments. Many underlying instruments are not directly tradable themselves, e.g. interest rates or inflation. In many aspects, derivatives have made markets more complete and efficient.</p>
<p style="text-align: justify;">The larger the frictions in the base market, the greater is the potential benefit derivatives can create. These benefits include, among others, a reduction in transaction costs, an acceleration in transaction speed and an improvement in information availability. Real estate seems to be a perfect candidate for a derivatives market.</p>
<p style="text-align: justify;">A market is liquid if large volumes can be traded anytime, without affecting market prices. The liquidity of the property market is low compared to its market size. Turnover in the real estate market is much lower than for most security markets. Moreover, in market downturns, turnover and liquidity “dries out.” The illiquidity of the property market arises mainly due to its heterogeneity, and certainly not due to a lack of market participants.</p>
<p style="text-align: justify;">In an illiquid base market such as the property market, derivatives can ease the transfer of risk and thus be of great benefit to market participants. Unlike some of the more exotic classes of derivatives that have been launched in recent years, property derivatives have a very simple appeal and a potentially huge base of end-users. They allow managing property risk quickly and cheaply, removing long transaction lead times and saving on transaction costs.</p>
]]></content:encoded>
			<wfw:commentRss>/saving-on-payday-loan-transaction-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-and-hold credit investment strategy</title>
		<link>/buy-and-hold-credit-investment-strategy/</link>
		<comments>/buy-and-hold-credit-investment-strategy/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[last will]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[tenancy]]></category>

		<guid isPermaLink="false">http://www.moneymanager24.com/?p=30</guid>
		<description><![CDATA[It is interesting to consider why an investor would want to get involved with complicated options when they could just buy or sell the underlying asset. There are a number of reasons. An investor can profit on changes in an asset’s price without ever having to actually put up the money to buy the asset. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It is interesting to consider why an investor would want to get involved with complicated options when they could just buy or sell the underlying asset. There are a number of reasons. An investor can profit on changes in an asset’s price without ever having to actually put up the money to buy the asset. The premium to buy an option is a fraction of the cost of buying the underlying asset outright. When an investor buys options, the investor hopes to earn more per dollar invested than by buying the underlying asset; i.e. options have a leverage. Further, except in the case of selling uncovered calls or puts, risk is limited to the premium paid for the option, no matter how much the actual asset price moves adversely in relation to the strike price. Given these benefits, why would everyone not just want to invest with options?</p>
<p style="text-align: justify;">Options are very time-sensitive investments. An options contract lasts for a short period, typically a few months. The buyer of an option can lose the entire premium, even with a correct prediction about the direction and magnitude of a particular price change if the price change does not occur before the option matures. Hence, investors who are more comfortable with a longer-term investment generating ongoing income, i.e. a buy-and-hold investment strategy, will rarely invest in options. Also, options are more difficult to understand than, for example, stocks. Investors who are not comfortable with derivatives might be hesitant to use them.</p>
]]></content:encoded>
			<wfw:commentRss>/buy-and-hold-credit-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

